<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jake Hird</title>
	<atom:link href="http://www.jakehird.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakehird.com</link>
	<description>Digital ramblings...</description>
	<lastBuildDate>Sun, 16 Oct 2011 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The digital revolution continues. Big things are happening&#8230;</title>
		<link>http://www.jakehird.com/the-digital-revolution-continues-big-things-are-happening/</link>
		<comments>http://www.jakehird.com/the-digital-revolution-continues-big-things-are-happening/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Stats & data]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=394</guid>
		<description><![CDATA[I don&#8217;t normally go in for corporate videos, but this one from Cisco is pretty awesome. Love the facts and figures throughout &#8211; it definitely shows the direction in which digital is heading&#8230; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.jakehird.com/the-digital-revolution-continues-big-things-are-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new way to pay: mobile technology</title>
		<link>http://www.jakehird.com/the-new-way-to-pay-mobile-technology/</link>
		<comments>http://www.jakehird.com/the-new-way-to-pay-mobile-technology/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=377</guid>
		<description><![CDATA[As commerce continues to develop, mobile&#8217;s role will only increase in importance. However, mobile payment isn&#8217;t restricted to the typical model of payment-via-internet-connected-handset that we typically think of when considering m-commerce. Instead, there&#8217;s some exciting new technologies, such as near-field-communication (NFC) that are coming to the forefront &#8211; and are something that anyone in the [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/the-new-way-to-pay-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet interaction</title>
		<link>http://www.jakehird.com/internet-interaction/</link>
		<comments>http://www.jakehird.com/internet-interaction/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stats & data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=369</guid>
		<description><![CDATA[Nice infoposter showing how different demographics interact with various online elements&#8230; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.jakehird.com/internet-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing technologists</title>
		<link>http://www.jakehird.com/marketing-technologists/</link>
		<comments>http://www.jakehird.com/marketing-technologists/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=352</guid>
		<description><![CDATA[A term I&#8217;m increasingly hearing&#8230; &#8220;Marketing Technologist.&#8221; Thinking about it, it makes sense, given that technology is rapidly becoming a huge driving force behind advertising and marketing. As a generalisation, this falls into three divisions. Internal technology that’s used to manage and analyse marketing operations: For example, analytics, competitive intelligence or social media monitoring. External [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/marketing-technologists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social commerce on Facebook: Infoposter</title>
		<link>http://www.jakehird.com/social-commerce-on-facebook-infoposter/</link>
		<comments>http://www.jakehird.com/social-commerce-on-facebook-infoposter/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infoposter]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=342</guid>
		<description><![CDATA[Social commerce is getting bigger, with more and more retailers taking an interest in the various technologies and platforms available. Naturally, given its size and potential reach, Facebook is being given a lot of attention at the moment. I&#8217;m a large advocate of Facebook-commerce, or f-commerce, as it&#8217;s more widely known, but a lot of [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/social-commerce-on-facebook-infoposter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living statistics</title>
		<link>http://www.jakehird.com/living-statistics/</link>
		<comments>http://www.jakehird.com/living-statistics/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stats & data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=336</guid>
		<description><![CDATA[Okay, so it&#8217;s been a while. To make up for it, here&#8217;s an old favourite of mine, living statistics: Gary Hayes&#8217; social media counts. Play around with it, it&#8217;s kind of cool. &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.jakehird.com/living-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s mobile data</title>
		<link>http://www.jakehird.com/microsofts-mobile-data/</link>
		<comments>http://www.jakehird.com/microsofts-mobile-data/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Infoposter]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=328</guid>
		<description><![CDATA[Okay, so I&#8217;ve gone a little mad with the infographics/infoposters recently. Sorry. But one more &#8211; this time from Microsoft Tag. Predictably, it&#8217;s about the mobile marketing landscape, but it&#8217;s packed full of useful information and also has an accompanying presentation. Right. I&#8217;ll stop with the chit-chat and just show the info: The growth of [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/microsofts-mobile-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the value of being Linkedin?</title>
		<link>http://www.jakehird.com/linkedin-value/</link>
		<comments>http://www.jakehird.com/linkedin-value/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=285</guid>
		<description><![CDATA[Coming from Soshable, the cunning folks there have created a &#8220;Linkedinfographic&#8221;, which is pretty much what it says on the tin: an infographic based upon Linkedin. I&#8217;m actually quite a big fan of Linkedin&#8230; although it&#8217;s a hell of lot smaller than the likes of Facebook or Twitter, it&#8217;s actually one of the fastest growing [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/linkedin-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history and stats behind YouTube</title>
		<link>http://www.jakehird.com/youtube-statistics-and-history/</link>
		<comments>http://www.jakehird.com/youtube-statistics-and-history/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stats & data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infoposter]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=283</guid>
		<description><![CDATA[Just a quick post. I&#8217;m often on the lookout for various chunks of data and information across all sorts of random areas of marketing and digital. Recently, I was trying to dig out some recent stats about YouTube for a separate article somewhere else, so I was pretty happy to find that the lovely people [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/youtube-statistics-and-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A history of Google (To date)</title>
		<link>http://www.jakehird.com/a-history-of-google-to-date/</link>
		<comments>http://www.jakehird.com/a-history-of-google-to-date/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Stats & data]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infoposter]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.jakehird.com/?p=239</guid>
		<description><![CDATA[I&#8217;ve been looking around the internet for a while to try and find a decent timeline of Google&#8217;s search updates. They&#8217;ve already got a corporate history, but this doesn&#8217;t really cover any of their algorithm changes&#8230; So, I was pretty happy when I saw that Level343 had come out with a nice little infoposter detailing all [...]]]></description>
		<wfw:commentRss>http://www.jakehird.com/a-history-of-google-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
